1879 cryptocurrencies
Total Market Cap $2,177.86B
24h Total Volume $77.66B

Top fallers

Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1 Modefi Modefi $0.0009 -96.54% 26.86 MOD $14.19K
2 TEMCO TEMCO $0.000003 -93.22% 61,519.05 TEMCO $13.08K
3 Goose Finance Goose Finance $0.000008 -92.19% 82,852.71 EGG $24.37K
4 DragonSphere DragonSphere $0.000054 -82.59% 23,663.42 XDB $927.78K
5 WITH WITH $0.000042 -80.65% 95,071.40 WIKEN $44.20K
6 BOMB BOMB $0.000007 -42.11% 1.32 BOMB $61.71K
7 GrownCoin GrownCoin $0.0006 -36.43% 2,054.07 GROW $17.73K
8 Lokr Lokr $0.0011 -31.63% 3.64 LKR $41.16K
9 BitWhite BitWhite $0.45 -27.94% 6,418,777.50 BTW $990.88M
10 Pirate Chain Pirate Chain $0.11 -27.30% 344,827.62 ARRR $21.60M
11 SOTA Finance SOTA Finance $0.0006 -27.01% 4.12 SOTA $24.58K
12 aGifttoken aGifttoken $0.03 -26.81% 10,444,786.00 AGT $38.05M
13 Alexandrite Alexandrite $0.0021 -26.73% 78,616.78 ALEX $1.39M
14 Zilliqa Zilliqa $0.0010 -25.78% 13,109,865.00 ZIL $20.63M
15 Kava Kava $0.03 -25.16% 11,136,366.00 KAVA $31.67M
16 BitVolt BitVolt $0.00000002 -23.09% 32,804.92 VOLT $1.37M
17 NEM NEM $0.0002 -22.20% 2,897.14 XEM $1.80M
18 Name Changing Token Name Changing Token $0.0075 -20.55% 15,446,243.00 NCT $14.14M
19 Denarius Denarius $0.000003 -17.49% 6.17 D $1.66K
20 1717 Masonic Commemorative Token 1717 Masonic Commemorative Token $0.0003 -16.85% 2,130.16 MCT $14.41K
21 Constellation Constellation $0.0030 -14.40% 277,768.38 DAG $10.67M
22 VEIL VEIL $0.0013 -14.19% 58,439.07 VEIL $84.14K
23 IZE IZE $0.000017 -13.81% 50.63 IZE $108.62K
24 SpainCoin SpainCoin $0.0003 -13.79% 49,140.22 SPAIN $6.52K
25 Kleros Kleros $0.0064 -13.26% 2,746.55 PNK $4.96M
26 BTC Standard Hashrate Token BTC Standard Hashrate Token $0.0084 -12.34% 6.46 BTCST $61.54K
27 Phantasma Phantasma $0.0053 -11.90% 23,261.51 SOUL $655.14K
28 NOW Token NOW Token $0.17 -11.83% 5,875.99 NOW $13.87M
29 OWL Token OWL Token $0.0004 -10.89% 53,638.69 OWL $123.53K
30 BLAST BLAST $0.00000075 -10.72% 50.48 BLAST $54.49K