Growcoin is the cryptocurrency for marijuana growers and crypto enthusiasts. You can use GROW to buy growing supplys in their official Growshop.
Growshop: allows users to trade GROW for growing supplies
Alogrithm: SHA256-D
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.09 |
| 24h Low | $0.03 |
| 24h High | $0.09 |
| Price in BTC | 0.00000031316597 BTC |
| Current Supply | 0 GROW |
| Market cap | $808,880 |
| 24h Volume (coin) | 67 GROW |
| 24h Volume (currency) | $67 |
| 24h Total volume (coin) | 67 GROW |
| 24h Total volume (currency) | $67.29 |
| Last updated | 2026-10-02 06:00:06 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time GrownCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska