Alexandrite is a PoW/PoS cryptocurrency based on the Alexandrite rare gen, which displays a color change dependent upon the nature of ambient lighting. The coin has a dynamic PoS rewards system that reduces. Starting with 50% for the first year, 20% for the second, 8% for the third and 3% for the following years.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0029 |
| 24h Low | $0.0021 |
| 24h High | $0.0029 |
| Price in BTC | 0.00000003308237 BTC |
| Current Supply | 0 ALEX |
| Total Supply | 1,268,000 ALEX |
| Market cap | $1,391,669 |
| 24h Volume (coin) | 78,617 ALEX |
| 24h Volume (currency) | $78,617 |
| 24h Total volume (coin) | 78,617 ALEX |
| 24h Total volume (currency) | $78.62K |
| Last updated | 2026-11-16 09:00:06 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Alexandrite widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska