Everus (EVR) is a platform that will leverage the Ethereum blockchain to empower their services. Services like an exchange, its own cryptocurrency ATM, a BaaS (Blockchain as a Service) enabling decentralized applications to use it as a payment service, and an e-Mall (EVR Mall).
EVR is an ERC-20 token that will provide users with voting rights
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.000010 |
| 24h Low | $0.000010 |
| 24h High | $0.000028 |
| Price in BTC | 0.00000000032845 BTC |
| Current Supply | 0 EVR |
| Total Supply | 1,000,000,000 EVR |
| Market cap | $283,378 |
| 24h Volume (coin) | 42 EVR |
| 24h Volume (currency) | $42 |
| 24h Total volume (coin) | 42 EVR |
| 24h Total volume (currency) | $41.88 |
| Last updated | 2026-10-02 04:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Everus widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska