| Market share | 0.01% |
| Proof type | — |
| 24h Open | $0.10 |
| 24h Low | $0.10 |
| 24h High | $0.13 |
| Price in BTC | 0.00000200211903 BTC |
| Current Supply | 0 RIF |
| Market cap | $128,271,824 |
| 24h Volume (coin) | 14,892,071 RIF |
| 24h Volume (currency) | $14,892,071 |
| 24h Total volume (coin) | 14,892,071 RIF |
| 24h Total volume (currency) | $14.89M |
| Last updated | 2026-07-07 01:00:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time RIF Token widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska