| Market share | 0.06% |
| Proof type | — |
| 24h Open | $0.03 |
| 24h Low | $0.03 |
| 24h High | $0.48 |
| Price in BTC | 0.00000745887241 BTC |
| Current Supply | 0 FTM |
| Market cap | $1,341,765,376 |
| 24h Volume (coin) | 2,032 FTM |
| 24h Volume (currency) | $2,032 |
| 24h Total volume (coin) | 2,032 FTM |
| 24h Total volume (currency) | $2.03K |
| Last updated | 2026-07-07 02:00:01 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Fantom widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska