| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0004 |
| 24h Low | $0.0004 |
| 24h High | $0.0004 |
| Price in BTC | 0.00000000649185 BTC |
| Current Supply | 0 FIO |
| Market cap | $381,850 |
| 24h Volume (coin) | 9,203 FIO |
| 24h Volume (currency) | $9,203 |
| 24h Total volume (coin) | 9,203 FIO |
| 24h Total volume (currency) | $9.20K |
| Last updated | 2026-07-07 01:00:09 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time FIO Protocol widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska