| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.00000008 |
| 24h Low | $0.00000005 |
| 24h High | $0.00000008 |
| Price in BTC | 0.00000000000083 BTC |
| Current Supply | 0 XLAB |
| Market cap | $18,673 |
| 24h Volume (coin) | 92,362 XLAB |
| 24h Volume (currency) | $92,362 |
| 24h Total volume (coin) | 92,362 XLAB |
| 24h Total volume (currency) | $92.36K |
| Last updated | 2026-07-03 11:00:10 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Xceltoken Plus widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska