| Market share | 0.00% |
| Proof type | — |
| 24h Open | $266.14 |
| 24h Low | $266.14 |
| 24h High | $311.07 |
| Price in BTC | 0.00417025214691 BTC |
| Current Supply | 0 SFI |
| Market cap | $28,438,640 |
| 24h Volume (coin) | 235,898 SFI |
| 24h Volume (currency) | $235,898 |
| 24h Total volume (coin) | 235,898 SFI |
| 24h Total volume (currency) | $235.90K |
| Last updated | 2026-08-21 05:00:03 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Saffron.finance widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska