People is a Proof of Work cryptocurrency based on Scrypt.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0081 |
| 24h Low | $0.0081 |
| 24h High | $0.01 |
| Price in BTC | 0.00000014590330 BTC |
| Current Supply | 0 PEOPLE |
| Total Supply | 2,147,483,648 PEOPLE |
| Market cap | $55,139,008 |
| 24h Volume (coin) | 39,414,012 PEOPLE |
| 24h Volume (currency) | $39,414,012 |
| 24h Total volume (coin) | 39,414,012 PEOPLE |
| 24h Total volume (currency) | $39.41M |
| Last updated | 2026-08-21 05:00:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time People widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska