BitCoal PoW cryptocurrency based on CryptoNight algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0078 |
| 24h Low | $0.0078 |
| 24h High | $0.0089 |
| Price in BTC | 0.00000013879803 BTC |
| Current Supply | 0 COAL |
| Total Supply | 12,500,000 COAL |
| Market cap | $187,799 |
| 24h Volume (coin) | 1,160 COAL |
| 24h Volume (currency) | $1,160 |
| 24h Total volume (coin) | 1,160 COAL |
| 24h Total volume (currency) | $1.16K |
| Last updated | 2026-11-16 08:00:06 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BitCoal widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska