| Market share | 0.21% |
| Proof type | — |
| 24h Open | $63,627.12 |
| 24h Low | $63,627.12 |
| 24h High | $64,371.56 |
| Price in BTC | 1.00002676181999 BTC |
| Current Supply | 0 BTCB |
| Market cap | $4,706,075,648 |
| 24h Volume (coin) | 71,942,544 BTCB |
| 24h Volume (currency) | $71,942,544 |
| 24h Total volume (coin) | 71,942,544 BTCB |
| 24h Total volume (currency) | $71.94M |
| Last updated | 2026-07-06 23:00:02 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Bitcoin BEP2 widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska