TokenStars, a blockchain company plans to tokenize aspiring celebrities careers. TokenStars aims to provide funding resources to sportsmen and other celebrities at the young age and to decentralize talent sourcing and promotion. Token holders can get compensations for successful players recommendations, localizing content, growing players fan bases and referring investors via a generous Bounty program.
TokenStars will use the shared infrastructure and launch the new verticals to tokenize aspiring celebrities, including football, poker, basketball, hockey, cinema actors, musicians, models.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.19 |
| 24h Low | $0.19 |
| 24h High | $0.23 |
| Price in BTC | 0.00000313908951 BTC |
| Current Supply | 0 ACE |
| Market cap | $5,144,169 |
| 24h Volume (coin) | 163,407,792 ACE |
| 24h Volume (currency) | $163,407,792 |
| 24h Total volume (coin) | 163,407,792 ACE |
| 24h Total volume (currency) | $163.41M |
| Last updated | 2026-08-21 05:00:05 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time TokenStars widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska